|  
 | First International Conference on | 
|---|
| Home | Committees | Program | Evaluation | Photo Gallery | Venue | Useful Links | Contact Us / Meet-Assist | | 
| Contributions breakdown (Total = 111) 
 | Attendees numbers 
 | 
| Very satisfied | Somewhat satisfied | Neither satisfied nor dissatisfied | Somewhat dissatisfied | Very dissatisfied | Total | |
| Overall satisfaction | 42 | 30 | 1 | 1 | 1 | 75 | 
| Yes | No | Total | |
| Would you recommend this conference to others? | 76 | 1 | 77 | 
| Was the agenda/theme clear and to the point? | 71 | 1 | 72 | 
| Exceeded expectation | Brillilant | Good | Average | Poor | Total | |
| Date | 7 | 20 | 41 | 4 | 1 | 73 | 
| Agenda content | 6 | 22 | 43 | 3 | 1 | 75 | 
| Organizing team and registration | 16 | 33 | 21 | 3 | 1 | 74 | 
| Speakers | 15 | 30 | 22 | 4 | 1 | 72 | 
| Venue | 30 | 34 | 11 | 0 | 0 | 75 | 
| Food & beverage | 20 | 29 | 20 | 5 | 0 | 74 | 
  
© 2017 NTA Conference